X-SEAM CALULATIONS

Sit flat on the floor with your back against the wall and measure from the wall to the bottom of your feet. Hold your feet 90 degrees to the floor. Each X-Seam range is given per bike model and frame size in the model specifications list below.
Be sure your back is against the wall and your legs are flat on the floor. X-Seam measurements may vary. If you're close to either end of the X-Seam range, be sure to have your RANS Dealer verify the fit.
| MODEL | X-SEAM MEASUREMENT RANGE |
| WAVE | 32" TO 45" |
| VIVO | 35" TO 48" |
| TAILWIND | 32" TO 45" |
| ROCKET | 36" TO 49" |
| V-REX | 35" TO 48" |
| V-REX XL | 37 quot; TO 50" |
| STRATUS or LE model | 32.5" TO 43.5" |
| STRATUS XL or LE model | 37.5" TO 48.5" |
| STRATUS XP Small | 29.2" to 40.7" |
| STRATUS XP | 32.2" TO 43.7" |
| STRATUS XP XL | 35.2" TO 46.7" |
| STRATUS XP XXL | 38.2" to 49.7" |
| STRATUS XP AL or TI | 32.2 to 43.7" |
| STRATUS XP AL or TI XL | 35.2" to 46.7" |
| V3 AL or TI | 34.2" to 45.7" |
| V3 AL or TI XL | 37.2" to 48.7" |
| VELOCITY 26 /FORMULA | 35" TO 45" |
| VELOCITY 26 XL /FORMULA | 40" TO 50" |
| F5 | 32.5" to 40" |
| F5 XL | 37" to 46" |
| FORCE 5 /ENDURO | 38" TO 45" |
| FORCE 5 XL /ENDURO | 42" TO 49" |
| SCREAMER | Captain/37" TO 47" (Stoker 34" TO 44") |
| SCREAMER XXL | Captain/41" TO 51" (Stoker 34" TO 44") |
| SEAVO | Captain/36.5" TO 49" (Stoker 32" TO 43.5") |
