
|
Call or email RANS to order Complete Alert Information Packets for your RANS aircraft for $25.00
|
RANS Operational Alerts, Assembly Alerts, Airworthiness Directives |
| ALERT | DATE | MODELS AFFECTED | SUBJECT |
| AD-137 | 2/07/11 | S-6 With Nose Gear | Nose Gear Strut Inspection |
| AA-172 | 12/16/10 | ALL | Incorrect Shipping of AAPQ-44 Rivets |
| AA-171 | 7/09/10 | S-19 | Main Wheel Brake Line Failure with Wheel Pant Installation |
| AD-136 | 7/09/10 | All RANS aircraft with ROTAX 912 engines equipped with an oil pressure switch for hour meter | Hour meter oil pressure switch leak |
| AA-170 | 4/18/10 | S-19 | Fiberglass Resin and Windshield |
| AA-169 | 9/10/09 | S-19 | Fuel Tank Inspection |
| AA-168 | 7/29/09 | S-19 | Hinge Material |
| OA 168 | 4/23/09 | All Models | Fuel Filter, (RANS P/N FS-FIL) |
| OA 167 | 08/14/08 | All models except S-7S, S-7LS, S-16 and S-19 | 1/4" Blue Fuel Line (FS-FL) and 1/8" Blue Primer Line (PRIMER LINE) |
| AD 135 | 09/27/07 | S-4, S-5, S-6ES, S-6S, S-7, S-9, S-10, S-12XL, S-12S, S-14, S-16, S-17, S-18 | CAB-TANG Failure - remove the aircraft from service until it is possible to replace the cable assembly. |
| AD 134 | 09/18/06 | S-6ES, S-6S, S-7, S-7S, S-7LS, S-16, S-17, S-18 | Tail Spring Breakage |
| OA 162 | 09/13/06 | S-7LS and S-7S | Aileron Link Cables and Turnbuckle |
| OA-161 | 01/26/06 | S-16 Shekari | Reinforced Nose Gear Fork & Inspection |
| AD-133 | 01/23/06 | S-14 Airaile | S-14 Tail Boom |
| OA-160 | 01/03/06 | S-7S, S-9, S-10 | Fuel Cap Vent Hole |
| OA-159 | 08/19/05 | S-12, S-12XL, S-12S, S-14, S-18 |
Installation of Slip Joint Springless Type Muffler |
| AD-132 | 12/13/04 | S4/5, S-9, S-10 | Control Stick |
| AD-131 | 10/21/04 | S-12 Airaile | S-12 Airaile Tail Boom |
| AD-130 | 10/06/03 | S-6 Coyote II | S-6 Coyote II - Improved Tail Spring Mount & Steer Horns |
| OA-158 | 08/20/03 | S-6 and S-16 Trike | Nose Gear Disconnect & Shimmy Damper |
| AD-129 | 06/09/03 | S-12, S-12S, S-12XL, S-14 with Rotax 912/ULS | Engine Torsion Strut Bolt & Coolant Socket Interference |
| AD-128 | 06/26/02 | S-6, S-7, All S-12, S-14, S-17, S-18 |
Aileron Push Pull Tubes / Rear Lift Struts |
| AD-127 | 04/28/02 | S-7 Manufactured before 1999 | Trim Tab Flutter |
| AD-126 | 04/22/02 | S-6 | S-6 Engine Mount for ROTAX – 912 Engines |
| OA-156 | 12/13/01 | S-18 | Inspect IVO 3-Blade Propeller on 3:1 Gear Box |
| AD-125 | 10/18/01 | S-7 2000 Style | S-7 Static Balance |
| AD-123 | 06/14/01 | S-12S | S-12S Flow Fence |
| OA-155 | 12/06/01 | All S-16 | Canopy Pins Moving Out of Position |
| AD-124 | 09/10/01 | S-7 | S-7 Trim Tab Flutter |
| OA-149 | 06/04/01 |
S-6S, S-6SXL, S-6ES, |
Two-blade Warp Drive propellers on 100 HP 912ULS's |
| AD-122 | 03/16/01 | All models with Rotax 912UL or 912ULS | 912 UL/912ULS Oil Pressure Sender and Oil Pressure Switch |
| AD-121 | 01/22/01 | S-7 Courier | Control Stick Stop Ring |
| AD-120 | 01/22/01 | S-6S & S-6SXL Coyote II Note: Applies to "Curved" Longeron Tailcones ONLY |
Elevator Yoke Exit |
| AD-119 | 12/12/00 | S-16 Shekari | 1. Limit Load Factors 2. Never Exceed Speed 3. Spin Approval 4. Taildragger Configuration |
| AD-118 | 10/09/00 | S-16 Shekari | Wing Spar Modification |
| AD-117 | 06/15/00 | S-17 | Anti-Deflection Pulleys |
| AD-116 | 12/30/98 | All S-12 & S-12XL Mufflers | S-12 912 Muffler Inspection |
| AD-115 | 03/25/98 | S-12, S-6 Aircraft with Dual Hydraulic Brake Setup (4 Master Cylinders) | Hegar Master Brake Cylinders |
| AD-114 | 01/10/97 | S-6ES, S-6S, S-6XL, S-6SXL | Coyote II Skylight |
| AD-113 | 09/27/96 | S-4 Coyote I (Taildraggers) | 2-3 Longeron/Main Gear Brace Attach Point |
| AD-112 | 07/31/96 | All S-6 Taildraggers | Taildragger Cages |
| AD-110 | 06/06/96 | S-4/5 Coyote | S-4/5 Rudder Spar |
| AD-109 | 02/15/96 | S-12XL Airaile | S-12XL Airaile Nose Gear |
| AD-108 | 03/24/95 | S-7 Courier with Tubular Landing Gear & S-6 Coyote II |
Gear Leg Solid Doubler |
| AD-107 | 03/31/94 | S-7 0294128, 0294130, 0792096 | S-7 Courier Seat |
| AD-106 | 08/20/93 | S-12 Shipped Before 1/1/91 | S-12 Tailboom Extension |
| AD-105 | 06/22/93 | S-6ES, S-12, S-14 Shipped after 6/20/92 | Bellcrank Gusset |
| AD-104 | 02/22/93 | S-9 Chaos & S-10 Sakota | Aft Strut Material |
| AD-103 | 09/21/92 | S-7 Courer | S-7 582 Engine Mount |
| AD-102 | 05/15.92 | S-6ES 116 Wing | 116 Wing Jury Struts |
| AD-101 | 07/01/92 | S-14 Airaile | S-14 U-Bracket SU-218 |
| AD-100 | 6/09/92 | S-12 Airaile | S-12 U-Bracket SU-218 |
|
|
|
Call or email RANS to order Complete Alert Information Packets for your RANS aircraft for $25.00
|
